<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigma Iota Rho Journal</title>
	<atom:link href="http://www.sirjournal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sirjournal.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Institutionalization of Equitable Economic Growth</title>
		<link>http://www.sirjournal.org/2012/05/11/the-institutionalization-of-equitable-economic-growth-2/</link>
		<comments>http://www.sirjournal.org/2012/05/11/the-institutionalization-of-equitable-economic-growth-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:08:04 +0000</pubDate>
		<dc:creator>Marwa Ibrahim</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Extended Works]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[shared growth]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=713</guid>
		<description><![CDATA[In 2004, under the auspices of the World Bank, a conference held in Shanghai titled, “Scaling up Poverty Reduction,” drew global attention to the lessons provided from four East Asian countries: China, Indonesia, Malaysia and Korea.[1] Over 600 participants met in China’s most-populated city to understand how the four countries have managed to improve indicators for poverty reduction better than any other developing country. The arguments presented outlined three common factors behind this achievement: high and sustained growth rates, the centrality of shared growth, as well as institutional learning and adaptation. In each of the four cases, the false notion &#8230; <a href="http://www.sirjournal.org/2012/05/11/the-institutionalization-of-equitable-economic-growth-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/05/11/the-institutionalization-of-equitable-economic-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Babylonia? A Look at Contemporary Barter</title>
		<link>http://www.sirjournal.org/2012/04/26/back-to-babylonia-a-look-at-contemporary-barter/</link>
		<comments>http://www.sirjournal.org/2012/04/26/back-to-babylonia-a-look-at-contemporary-barter/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:41:53 +0000</pubDate>
		<dc:creator>Ned Shell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international trade]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=687</guid>
		<description><![CDATA[Barter, commonly associated with ancient times and micro-level transactions, summons to the mind images of rustic trade routes spanning across Asia, as merchants from the East and traders from the West journey to exchange exotic spices for commodities and metals. What many fail to realize, however, is that barter is far from a phenomenon isolated to the history books. Rather than dying out with the formalization of the world economy and political entities, barter has transformed into a tool practiced on a macro level between large, established companies. Despite being discouraged by entities such as the World Trade Organization, barter &#8230; <a href="http://www.sirjournal.org/2012/04/26/back-to-babylonia-a-look-at-contemporary-barter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/26/back-to-babylonia-a-look-at-contemporary-barter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Legal System and Its (Lack of) Rule of Law</title>
		<link>http://www.sirjournal.org/2012/04/19/chinas-legal-system-and-its-lack-of-rule-of-law/</link>
		<comments>http://www.sirjournal.org/2012/04/19/chinas-legal-system-and-its-lack-of-rule-of-law/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:52:05 +0000</pubDate>
		<dc:creator>Fahmida Alam</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=637</guid>
		<description><![CDATA[A year ago, on April 3, Ai Weiwei was suddenly arrested at Beijing airport and was detained for over two months without any official charges being filed. Chinese authorities finally released Ai Weiwei on June 22, 2011 after three months detention based on charges of “tax evasion.” Now a year later, Chinese artist Ai Weiwei has installed four live webcams in his Beijing home in direct protest to the treatment that he faced during his 81 days imprisonment and his one year of probation. When asked about his decision to place webcams in his home, Ai Weiwei told a news &#8230; <a href="http://www.sirjournal.org/2012/04/19/chinas-legal-system-and-its-lack-of-rule-of-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/19/chinas-legal-system-and-its-lack-of-rule-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Precedence of State Interests and Memory of the “Century of Humiliation” in Shaping Chinese Foreign Policy</title>
		<link>http://www.sirjournal.org/2012/04/15/the-precedence-of-state-interests-and-memory-of-the-century-of-humiliation-in-shaping-chinese-foreign-policy/</link>
		<comments>http://www.sirjournal.org/2012/04/15/the-precedence-of-state-interests-and-memory-of-the-century-of-humiliation-in-shaping-chinese-foreign-policy/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:13:26 +0000</pubDate>
		<dc:creator>Shiran Shen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[East Asia]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=666</guid>
		<description><![CDATA[With the reemergence of China on the international stage, there has been a heated debate in elite and public circles in the U.S. about an emerging “Beijing Consensus.”  While China has been compiling an extraordinary record of achievements, the West has stumbled catastrophically, especially in the aftermath of the global financial crisis of 2007-09.  The U.S., in particular, suffered great economic losses and was left stagnant, deeply in debt, and uncertain of its future.  Along with recognition of China’s extraordinary economic progress, there is an increasing anxiety about potential Chinese expansionist intentions in East Asia and beyond, as well as &#8230; <a href="http://www.sirjournal.org/2012/04/15/the-precedence-of-state-interests-and-memory-of-the-century-of-humiliation-in-shaping-chinese-foreign-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/15/the-precedence-of-state-interests-and-memory-of-the-century-of-humiliation-in-shaping-chinese-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Territoriale Integriteit and the Société Distincte: A Comparative Study of Separatism in Belgium and Canada and Recommendations for the Exportation of Institutions</title>
		<link>http://www.sirjournal.org/2012/04/15/in-search-of-territoriale-integriteit-and-the-societe-distincte-a-comparative-study-of-separatism-in-belgium-and-canada-and-recommendations-for-the-exportation-of-institutions/</link>
		<comments>http://www.sirjournal.org/2012/04/15/in-search-of-territoriale-integriteit-and-the-societe-distincte-a-comparative-study-of-separatism-in-belgium-and-canada-and-recommendations-for-the-exportation-of-institutions/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:37:05 +0000</pubDate>
		<dc:creator>Kristin Zuhone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[Flanders]]></category>
		<category><![CDATA[multiculturalism]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[separatism]]></category>
		<category><![CDATA[Wallonia]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=658</guid>
		<description><![CDATA[Introduction Geographically incomparable – insomuch that one occupies 30,528 square kilometers and the other constitutes the second largest country in the world by total area – yet politically and culturally analogous to the extent that both contain significant French-speaking minorities, the federal parliamentary constitutional monarchies of Belgium and Canada present ideal cases for comparison.[1] [2] Moreover, in both instances, the development of nationalist conflict and separatist movements since the nineteenth century has conformed to the following paradigm of five steps: mutually beneficial accord, cultural-linguistic grievances, risk management via federalization, renewed liability, and potential resolution. With regard to the last step, &#8230; <a href="http://www.sirjournal.org/2012/04/15/in-search-of-territoriale-integriteit-and-the-societe-distincte-a-comparative-study-of-separatism-in-belgium-and-canada-and-recommendations-for-the-exportation-of-institutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/15/in-search-of-territoriale-integriteit-and-the-societe-distincte-a-comparative-study-of-separatism-in-belgium-and-canada-and-recommendations-for-the-exportation-of-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abyei Oil Analysis</title>
		<link>http://www.sirjournal.org/2012/04/10/abyei-oil-analysis/</link>
		<comments>http://www.sirjournal.org/2012/04/10/abyei-oil-analysis/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:24:03 +0000</pubDate>
		<dc:creator>Rob Gard</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=648</guid>
		<description><![CDATA[This article, a somewhat belated entry into the blogosphere, is the first in a series on conflict and geopolitics in Sudan and South Sudan. My hope is to collate facts as they unfold, summarizing past events and drawing the occasional conclusion. Rather than provide copious amounts of background information, I think it more beneficial to jump into the matter and let things unfold for themselves. Therefore, I’d like to begin wholly in the middle of things by looking into the connection between the contested politics of Abyei and the region’s oil politics. Consider the following text to be an introduction &#8230; <a href="http://www.sirjournal.org/2012/04/10/abyei-oil-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/10/abyei-oil-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIL</title>
		<link>http://www.sirjournal.org/2012/04/08/asil/</link>
		<comments>http://www.sirjournal.org/2012/04/08/asil/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:33:01 +0000</pubDate>
		<dc:creator>Brittany Young</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[right to protect]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=631</guid>
		<description><![CDATA[Last week I went to the American Society of International Law&#8217;s 106th Annual Meeting in Washington, DC. My motivation was to see one of these mythical international lawyers, long considered as elusive as unicorns, for myself. Joking aside, for a student, it&#8217;s difficult to find and speak to lawyers working on and examining international political issues. I was determined to learn about the life and work of these elite practitioners and academics. Here&#8217;s a breakdown of the best parts: (and here&#8217;s a quirky breakdown of quotations humorously taken out of context) At one of the first panel discussions, lawyers and academics gave &#8230; <a href="http://www.sirjournal.org/2012/04/08/asil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/08/asil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deterring State-Sponsored Cyber Attacks: Intelligence and the Lessons of Counterterrorism</title>
		<link>http://www.sirjournal.org/2012/04/05/deterring-state-sponsored-cyber-attacks-intelligence-and-the-lessons-of-counterinsurgency-3/</link>
		<comments>http://www.sirjournal.org/2012/04/05/deterring-state-sponsored-cyber-attacks-intelligence-and-the-lessons-of-counterinsurgency-3/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:29:37 +0000</pubDate>
		<dc:creator>Jon Diamond</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[counterterrorism]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[deterrence]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[national security]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=598</guid>
		<description><![CDATA[From the earliest conceptual and theoretical work on cyber conflict, the problem of attribution, or “the return address problem,” has loomed large, undermining efforts to construct a credible deterrent against cyber attacks. The United States Department of Defense (DoD), in a 2011 policy report, recognized as much and identified the development of advanced forensics capabilities as a key component of national cyber strategy.[i] Yet in constructing its cyber deterrence policy, the DoD has failed to address the fundamental ambiguity between state and non-state cyber attacks and how it will discriminate between and respond to each. While DoD&#8217;s threat of kinetic—or &#8230; <a href="http://www.sirjournal.org/2012/04/05/deterring-state-sponsored-cyber-attacks-intelligence-and-the-lessons-of-counterinsurgency-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/04/05/deterring-state-sponsored-cyber-attacks-intelligence-and-the-lessons-of-counterinsurgency-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Brink of Collapse: Fiscal Policy in Post-Revolution Iran</title>
		<link>http://www.sirjournal.org/2012/03/20/on-the-brink-of-collapse-fiscal-policy-in-post-revolution-iran/</link>
		<comments>http://www.sirjournal.org/2012/03/20/on-the-brink-of-collapse-fiscal-policy-in-post-revolution-iran/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:57:27 +0000</pubDate>
		<dc:creator>Michael Nourafshan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=584</guid>
		<description><![CDATA[Introduction The Islamic Republic of Iran is currently in the midst of a devastating unemployment crisis. The Iranian government has reported that the current rate of unemployment is approximately 12.5%; however, many economists have predicted the real rate to be roughly 20-25%.[i]  Perhaps more troubling, according to the 2009 CIA World Factbook, the unemployment rate for Iranian citizens between the ages of 15 and 24 is rapidly approaching the 30% mark. This is a terrifying number considering the massive size of the youth population in Iran. In this essay it is argued that the persistently high rates of unemployment experienced &#8230; <a href="http://www.sirjournal.org/2012/03/20/on-the-brink-of-collapse-fiscal-policy-in-post-revolution-iran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/03/20/on-the-brink-of-collapse-fiscal-policy-in-post-revolution-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the World Safe for Democracy: Wilsonianism Revisited</title>
		<link>http://www.sirjournal.org/2012/03/18/making-the-world-safe-for-democracy-wilsonianism-revisited/</link>
		<comments>http://www.sirjournal.org/2012/03/18/making-the-world-safe-for-democracy-wilsonianism-revisited/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:12:15 +0000</pubDate>
		<dc:creator>Daniel Bleiberg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[U.S. foreign policy]]></category>
		<category><![CDATA[Wilsonianism]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://www.sirjournal.org/?p=566</guid>
		<description><![CDATA[In declaring war on Germany in 1917, President Woodrow Wilson defined the central goal of his vision for American foreign policy by asserting that “the world must be made safe for democracy. Its peace must be planted upon the tested foundations of political liberty.”[i] Wilson ingrained this philosophy, known as Liberal Internationalism, into the psyche of the American public by advocating for the promotion of democracy, economic openness, well-structured multilateral institutions, and American leadership. Although former U.S. presidents had voiced support for the extension of democratic government, it was Wilson who concretely laid out the framework for Liberal Institutionalism, and &#8230; <a href="http://www.sirjournal.org/2012/03/18/making-the-world-safe-for-democracy-wilsonianism-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sirjournal.org/2012/03/18/making-the-world-safe-for-democracy-wilsonianism-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

